27 Jan 2023
News
10 most popular uni courses in 2023
Year 12 students from the class of 2022 are heading to university and we've compiled a list of the most in-demand courses. Medicine and Business are top of the list!
Here are the top 10 most popular courses among UAC applicants in 2023.
Rank | Institution | Course | Number of first preferences* |
---|---|---|---|
1 | UNSW Sydney | Bachelor of Medical Studies/Doctor of Medicine, Bachelor of Arts/Bachelor of Medical Studies/Doctor of Medicine | 1,645 |
2 | University of Technology Sydney | Bachelor of Business | 877 |
3 | University of Newcastle/University of New England | Bachelor of Medical Science/Doctor of Medicine (Joint Medical Program) | 852 |
4 | Western Sydney University/Charles Sturt University | Doctor of Medicine (Joint Program) | 837 |
5 | University of Sydney | Bachelor of Arts | 755 |
6 | University of Sydney | Bachelor of Arts/Bachelor of Laws | 714 |
7 | University of Sydney | Bachelor of Commerce | 692 |
8 | University of Technology Sydney | Bachelor of Nursing | 649 |
9 | UNSW Sydney | Double Commerce degrees | 562 |
10 | UNSW Sydney | Bachelor of Science (Computer Science) single and double degrees | 561 |
*Includes all domestic undergraduate applicants who applied through UAC; excludes international students.