16 Feb 2022
News
10 most popular uni courses in 2022
Year 12 students from the class of 2021 are heading to university and we've compiled a list of the most in-demand courses. Medicine and Business are top of the list!
Here are the top 10 most popular courses among UAC applicants in 2022.
Rank | Institution | Course | Number of first preferences* |
---|---|---|---|
1 | UNSW Sydney | Bachelor of Medical Studies/Doctor of Medicine, Bachelor of Arts/Bachelor of Medical Studies/Doctor of Medicine | 1,578 |
2 | University of Newcastle/University of New England | Bachelor of Medical Science/Doctor of Medicine (Joint Medical Program) | 1,049 |
3 | University of Technology Sydney | Bachelor of Business | 949 |
4 | Western Sydney University/Charles Sturt University | Doctor of Medicine (Joint Program) | 940 |
5 | University of Sydney | Bachelor of Arts | 830 |
6 | University of Technology Sydney | Bachelor of Nursing | 822 |
7 | University of Sydney | Bachelor of Arts/Bachelor of Laws | 710 |
8 | UNSW Sydney | Double Commerce | 646 |
9 | University of Sydney | Bachelor of Commerce | 630 |
10 | University of Sydney | Bachelor of Science/Doctor of Medicine | 561 |
*Includes all domestic undergraduate applicants who applied through UAC; excludes international students.