Reports and articles on the 2009 ATAR
ATAR 2009 Preliminary report
The ATAR 2009 Preliminary report has been prepared to provide some information on the calculation of the Australian Tertiary Admission Rank (ATAR) in 2009 – a more detailed report (Report on the Scaling of the 2009 NSW HSC) will be released early in 2010.
2009 ATAR downloads: Tables A1- A8
The tables below are provided for your reference. The following courses are not included in the Tables as they had less than 10 students:
- Chinese Beginners
- Classical Greek Extension
- Dutch
- Hungarian
- Malay Background Speakers
- Maltese
- Swedish
- Ukrainian
| Table A1 | Gender, ATAR eligibility and maximum ATAR, by course Excludes courses with less than 10 students |
|---|---|
| Table A2 | Distributions of HSC marks, by course Excludes courses with less than 10 students |
| Table A3 | Descriptive statistics and selected percentiles for HSC and scaled marks, by course Excludes courses with less than 10 students and no percentile data are given for courses with less than 40 students |
| Table A4 | Distributions of HSC marks, by course: 2008 – 2009 Excludes courses with less than 40 students in either year |
| Table A5 | Distributions of scaled marks, by course: 2008 – 2009 Excludes courses with less than 40 students in either year |
| Table A6 | Courses that contribute to the ATAR Excludes courses with less than 10 students |
| Table A7 | Number of units completed, by ATAR |
| Table A8a | Relationship between the ATAR and percentiles |
| Table A8b | Relationship between the ATAR and aggregates |
