| UAC 2009 Guide | ||||
| Newsagents | $19.95 | |||
| Posted to Australian addresses | $19.95 + $7.50 postage = $27.45 | |||
| Posted overseas | $19.95 + $12.50 postage = $32.45 | |||
| Year 12 NSW and ACT students (distributed through schools) | free | |||
| Processing charge (domestic applicants) | ||||
| Year 12 Apply-By-Web | $23.00 | |||
| Non-Year 12 Apply-By-Web | $49.00 | |||
| Late fee (all applicants) | ||||
| 1 October – 31 October 2008 | processing charge + $101.00 late fee | |||
| 1 November – 28 November 2008 | processing charge + $113.50 late fee | |||
| 29 November 2008 – 5 February 2009 | processing charge + $125.00 late fee | |||
| Special Tertiary Admissions Test (STAT) | ||||
| Sit one test (either Multiple Choice or Written English) | $110.00 | |||
| Sit both tests on same day | $150.00 | |||
| Sit both tests on separate days | $220.00 | |||
| Special sitting (one test) | $150.00 | |||
| Special sitting (both tests on same day) | $200.00 | |||
| Change STAT registration | $45.00 | |||
| Additional STAT result notice | $45.00 | |||
| Changing preferences | ||||
| Via UAC website | No UAC charge | |||
| Documentation fee | ||||
| Essential documents not supplied to UAC by specified dates and/or not verified as required |
$40.00 | |||
| Return of original documents | ||||
| Current admissions period | $35.00 | |||
| Previous admissions period (up to two years) |
$50.00 | |||
| UAI | ||||
| UAI confirmation letter (No charge to current Year 12 until 1 March; original UAI Advice Notice is free) |
$45.00 | |||
| Photocopying (not for UAC use) | ||||
| First page | $4.00 | |||
| Each additional page | $1.00 | |||
| Postage charges (based on total weight of package) | ||||
| Within Australia 0-500g = $3.50 500g-2kg = $7.50 2-10kg = $12.50 over 10kg = $17.50 |
Overseas 0-500g = $7.50 500g-2kg = $12.50 2-10kg = $17.50 over 10kg = $52.50 |
|||
| Proof of payment | ||||
| You must keep a record of the date and time of your payment. | ||||
| Refund policy | ||||
| Please apply carefully as UAC will not refund charges or fees paid to UAC under any circumstances. | ||||
| All UAC charges and fees include 10% GST | ||||