| Course | Type of place | UAC code | Intake | Course duration (years) |
2008
UAI cut-off | Indicative annual tuition fee+ | CRICOS course code |
| B Business/B Laws | IFEE | 336101 | February | 5 | 90.00 | A$ 16 400 | 019853K |
| B Environmental Science/B Laws | IFEE | 336102 | February | 5 | 90.00 | A$ 16 400 | 019855G |
| B Business in Tourism Management/B Laws | IFEE | 336103 | February | 5 | 90.00 | A$ 16 400 | 019854J |
| B Arts/B Laws | IFEE | 336104 | February | 5 | 90.00 | A$ 16 400 | 022343F |
| B Sport and Exercise Science/B Laws | IFEE | 336106 | February | 5 | 90.00 | A$ 16 400 | 048633D |
| B Indigenous Studies/B Laws | IFEE | 336107 | February | 5 | 90.00 | A$ 16 400 | 039924A |
| B Legal and Justice Studies/B Laws | IFEE | 336109 | February | 5 | 90.00 | A$ 16 400 | 026999M |
| B Contemporary Music/B Laws* | IFEE | 336111 | February | 5 | N/A - 2009 UAI to be advised* | A$ 16 400 | 042761M |
| B Social Science/B Laws | IFEE | 336113 | February | 5 | 90.00 | A$ 16 400 | 056352B |
|
IFEE - course available to international applicants. * A UAI has not previously been applicable to this course. + The annual tuition fees are for 2008, and are subject to change for 2009. N/A - Cut-off not available - selection criteria other than UAI used. |
|||||||
| Course information SCU courses undergo continual review and redesign. For current, detailed information visit www.scu.edu.au/courses. University-wide majors In addition to the majors listed in the course descriptions, Southern Cross University offers four University-wide majors: Education, Law and Justice, Organisational Management, and Sustainability. For more information, follow the link from www.scu.edu.au/courses. |