| Course | Campus | Type of place | UAC code | Intake | Course duration (years) |
2008
UAI cut-off | Indicative annual tuition fee+ | CRICOS course code |
| B Arts/B Education (Secondary) | Lismore | IFEE | 331104 | February | 4 | 75.00 | A$ 13 600 | 036703E |
| B Arts/B Education (Secondary) | Coffs Harbour# | IFEE | 331156 | February | 4 | 75.00 | A$ 13 600 | 036703E |
| B Contemporary Music/B Education (Secondary)* | Lismore | IFEE | 331105 | February | 4 | N/A - 2009 UAI to be advised* | A$ 14 800 | 036702F |
| B Science/B Education (Secondary) | Lismore | IFEE | 331103 | February | 4 | 75.00 | A$ 15 600 | 051247K |
| B Sport and Exercise Science/B Education (Secondary)^ | Lismore | IFEE | 331106 | February | 4 | 80.00 | A$ 15 600 | 036704D |
| B Visual Arts/B Education (Secondary) | Lismore | IFEE | 331107 | February | 4 | N/A | A$ 14 800 | 036701G |
|
IFEE - course available to international applicants. *A UAI has not previously been applicable to this course. + The annual tuition fees are for 2008, and are subject to change for 2009. N/A - Cut-off not available - selection criteria other than UAI used. |
||||||||
| Course information SCU courses undergo continual review and redesign. For current, detailed information visit www.scu.edu.au/courses. University-wide majors In addition to the majors listed in the course descriptions, Southern Cross University offers four University-wide majors: Education, Law and Justice, Organisational Management, and Sustainability. For more information, follow the link from www.scu.edu.au/courses. |