| Course | Type of place | UAC code | Course duration |
2008
UAI cut-off | Indicative annual tuition fee |
| B Business/B Laws | CSP | 336101 | 5F/10P | 90.00 | HECS |
| B Environmental Science/B Laws | CSP | 336102 | 5F/10P | 90.00 | HECS |
| B Business in Tourism Management/B Laws | CSP | 336103 | 5F/10P | 90.00 | HECS |
| B Arts/B Laws | CSP | 336104 | 5F/10P | 90.00 | HECS |
| B Sport and Exercise Science/B Laws | CSP | 336106 | 5F/10P | 90.00 | HECS |
| B Indigenous Studies/B Laws | CSP | 336107 | 5F/10P | 90.00 | HECS |
| B Legal and Justice Studies/B Laws | CSP | 336109 | 5F/10P | 90.00 | HECS |
| B Contemporary Music/B Laws | CSP | 336111 | 5F/10P | N/A - 2009 UAI to be advised* | HECS |
| B Social Science/B Laws | CSP | 336113 | 5F/10P | 90.00 | HECS |
|
CSP - Commonwealth-supported place (used to be called HECS: includes upfront HECS payment and deferred payment through
HECS-HELP). | |||||
| Course information SCU courses undergo continual review and redesign. For current, detailed information visit www.scu.edu.au/courses. University-wide majors In addition to the majors listed in the course descriptions, Southern Cross University offers four University-wide majors: Education, Law and Justice, Organisational Management, and Sustainability. For more information, follow the link from www.scu.edu.au/courses. |