| Course | Campus | Type of place | UAC code | Course duration |
2008
UAI cut-off | Indicative annual tuition fee |
| B Science/B Education (Secondary) | Lismore | CSP | 331103 | 4F/8P | 75.00 | HECS |
| B Arts/B Education (Secondary) | Lismore | CSP | 331104 | 4F/8P | 75.00 | HECS |
| B Arts/B Education (Secondary) | Coffs Harbour# | CSP | 331156 | 4F/8P | 75.00 | HECS |
| B Contemporary Music/B Education (Secondary) | Lismore | CSP | 331105 | 4F/8P | N/A - 2009 UAI to be advised* | HECS |
| B Sport and Exercise Science/B Education (Secondary) | Lismore | CSP | 331106 | 4F/8P | 80.00 | HECS |
| B Visual Arts/B Education (Secondary) | Lismore | CSP | 331107 | 4F/8P | N/A | HECS |
|
CSP - Commonwealth-supported place (used to be called HECS: includes upfront HECS payment and deferred payment through
HECS-HELP). N/A - Cut-off not available - selection criteria other than UAI used. | ||||||
| Course information SCU courses undergo continual review and redesign. For current, detailed information visit www.scu.edu.au/courses. University-wide majors In addition to the majors listed in the course descriptions, Southern Cross University offers four University-wide majors: Education, Law and Justice, Organisational Management, and Sustainability. For more information, follow the link from www.scu.edu.au/courses. |