Applying with the International Baccalaureate Diploma or Bilingual Diploma
Will I receive a UAI for my IB results?
No. A UAI is only calculated for students sitting the NSW Higher School Certificate and ACT Year 12 Certificate, who satisfy requirements.
You will receive a UAC rank based on your total score if you have completed or achieved the IB Diploma or Bilingual Diploma.
^topDo I receive a higher rank if I completed or achieved an IB Bilingual Diploma?
No.
^topWhat happens if I received an IB Certificate instead?
If you only achieve an IB Certificate you will not be eligible for a UAC rank. Also, you may only be eligible for an offer through UAC where offers are based on other selection criteria.
Check with our participating institutions’ admissions offices for further information or information on alternative pathway courses.
^topHow does UAC calculate the admissions rank from my IB results?
The following table will be used for admission in 2009. This table was developed nationally in 2007 in conjunction with tertiary admissions centres in other states. It will also be used in converting past IB results for 2009 admissions.
Completed International Baccalaureate Diploma and Bilingual Diploma
| Aggregate score including bonus and penalty points | UAC Rank (Combined Rank) |
|---|---|
| 45 | 99.95 |
| 44 | 99.90 |
| 43 | 99.80 |
| 42 | 99.65 |
| 41 | 99.30 |
| 40 | 98.85 |
| 39 | 98.25 |
| 38 | 97.60 |
| 37 | 96.70 |
| 36 | 95.45 |
| 35 | 94.20 |
| 34 | 92.90 |
| 33 | 91.40 |
| 32 | 89.50 |
| 31 | 87.35 |
| 30 | 84.50 |
| 29 | 81.85 |
| 28 | 79.95 |
| 27 | 77.75 |
| 26 | 75.35 |
| 25 | 72.65 |
| 24 | 69.40 |
| Below 24 | No rank |
What NSW HSC subjects are my IB subjects comparable to?
| NSW HSC subject | IB subject |
|---|---|
| Biology | Biology (SL) and (HL) |
| Business Studies | Business and Management (SL) and (HL) |
| Chemistry | Chemistry (SL) and (HL) |
| Dance | Dance (SL) and (HL) |
| Design and Technology | Design technology (SL) and (HL) |
| Drama | Theatre Arts (SL) and (HL) |
| Economics | Economics (SL) and (HL) |
| English Advanced | English A2 (HL) |
| English Extension 1 | English A1 (SL) |
| English Extension 2 | English A1 (HL) |
| English Standard | English A2 (SL) |
| ESL | English B (SL) and (HL) |
| Food Technology | Food Science and Technology (SL) |
| General Mathematics | Mathematics Studies (SL) |
| Geography | Geography (SL) and (HL) |
| Mathematics | Mathematics (SL) |
| Mathematics Extension 1 | Mathematics (HL) |
| Mathematics Extension 2 | Further Mathematics (SL) |
| Modern History | Hist Africa (HL), Hist America (HL), Hist Asia/ME (HL), Hist Asia/OCE (HL), Hist Europe (HL), History (SL) |
| Music 2 | Music Composition (SL), Music Group Performance (SL), Music Solo Performance (SL) |
| Music Extension | Music (HL) |
| Physics | Physics (SL) and (HL) |
| Visual Arts | Visual Arts (HL), Visual Arts Option A (SL) |
| Languages | Languages |
| Arabic Beginners | Arabic AB (SL) |
| Arabic Continuers | Arabic B (SL) and (HL) |
| Arabic Extension | Arabic A1 (SL) and (HL) and Arabic A2 (SL) and (HL) |
| Armenian Continuers | Armenian B (SL) and (HL) |
| Chinese Extension | Chinese A1 (SL) and (HL) and Chinese A2 (SL) and (HL) |
| Classical Greek Continuers | Classical Greek (SL) and (HL) |
| Dutch Continuers | Dutch Continuers (SL) and (HL) |
| French Beginners | French AB (HL) |
| French Continuers | French (SL) and (HL) |
| French Extension | French A1 (SL) and (HL) French A2 (SL) and (HL) |
| German Continuers | German B (SL) and (HL) |
| German Extension | German A1 (SL) and (HL) German A2 (SL) and (HL) |
| Hindi Continuers | Hindi B (SL) and (HL) |
| Indonesian Beginners | Indonesian AB (SL) |
| Indonesian Continuers | Indonesian B (SL) and (HL) |
| Indonesian Extension | Indonesian A1 (SL) and (HL) |
| Italian Continuers | Italian B (SL) and (HL) |
| Japanese Beginners | Japanese AB (SL) |
| Japanese Continuers | Japanese B (SL) and (HL) |
| Japanese Extension | Japanese A1 (SL) and (HL) and Japanese A2 (SL) and (HL) |
| Korean Continuers | Korean B (SL) and (HL) |
| Latin Continuers | Latin (SL) and (HL) |
| Modern Greek Continuers | Modern Greek B (SL) |
| Modern Greek Extension | Modern Greek A1 (SL) and (HL) and Modern Greek A2 (SL) and (HL) |
| Portuguese Continuers | Portuguese B (SL) and (HL) |
| Spanish Beginners | Spanish AB (SL) |
| Spanish Continuers | Spanish B (SL) and (HL) |
| Spanish Extension | Spanish A1 (SL) and (HL) and Spanish A2 (SL) and (HL) |
| Swedish Continuers | Swedish B (SL) and (HL) |
| Tamil Continuers | Tamil B (SL) |
How do results in my IB subjects compare to results in NSW HSC subjects?
Standard subjects
| NSW HSC Band | IB Grade |
|---|---|
| 6 | 7 |
| 5 | 6 |
| 4 | 5 |
| 3 | 4 |
| 2 | 3 |
| 1 | 2 |
| 1 | 1 |
Extension subjects
| NSW HSC Band | IB Grade |
|---|---|
| E4 | 7 |
| E3 | 5 & 6 |
| E2 | 4 |
| E1 | < 4 |
Will my IB diploma or bilingual diploma satisfy English Proficiency?
Not necessarily. If you completed or are attempting the IB overseas, you may have to provide proof of proficiency in English. For more information, refer to English Language proficiency.
^topWhat if I’m attempting the IB Diploma with another secondary qualification (eg NSW HSC, ACT Year 12 Certificate)?
You must declare details of both qualifications in your UAC application. Where appropriate, UAC will calculate a rank for both qualifications.
If both qualifications are completed in the same year, you will be considered on the basis of the higher of your UAI or equivalent interstate conversion and your IB UAC rank.
^top











